INTERNATIONAL CITY EMARATI
Building X-Ray✅ Registered in the official DLD buildings dataset.
Part of International City Phase 1
Floxcy intelligence
derived from DLD building registryA specific tower/development — the project name maps to a single building or a small named cluster.
No creation date in DLD registry for this building.
Your 87 AED/sqft vs area median 68 AED/sqft. Above market — premium positioning.
586 active rent contracts in DLD Ejari. Top-tier — building is highly liquid for rental purposes.
Per-contract economics
Building footprint
- Flats
- —
- Floors
- —
- Building levels
- —
- Elevators
- —
- Swimming pools
- —
- Car parks
- —
Area context — Al Warsan First
- Median rent (area)
- AED 36,383
- Median rent / sqft
- AED 57
- Median price / sqft
- —
- Area yield (capped)
- n/a
- Sample (sales)
- 0
- Sample (rents)
- 6,807
Comparable buildings (Building in Al Warsan First)
See all →Lease expiry calendar
939 Person residential contracts expire in the months ahead. Estimated availability applies a blended 39% non-renewal rate; per-month renewal probability is computed from the New/Renew mix in each bucket.
| Month | Expiring | Est. available | Avg rent | Renewal prob. |
|---|---|---|---|---|
| 2026-06 | 68 | 26 | AED 33,755 | 53% |
| 2026-07 | 78 | 31 | AED 46,617 | 52% |
| 2026-08 | 63 | 24 | AED 33,253 | 57% |
| 2026-09 | 92 | 36 | AED 33,941 | 52% |
| 2026-10 | 95 | 36 | AED 45,302 | 57% |
| 2026-11 | 101 | 40 | AED 35,683 | 56% |
| 2026-12 | 93 | 36 | AED 50,469 | 57% |
| 2027-01 | 90 | 35 | AED 49,177 | 52% |
| 2027-02 | 95 | 38 | AED 49,496 | 53% |
| 2027-03 | 74 | 28 | AED 48,742 | 57% |
| 2027-04 | 51 | 20 | AED 38,318 | 53% |
| 2027-05 | 30 | 12 | AED 37,426 | 50% |
| 2027-06 | 2 | 1 | AED 38,101 | 53% |
| 2027-07 | 1 | 0 | AED 40,000 | 61% |
| 2027-08 | 1 | 0 | AED 38,000 | 61% |
| 2027-11 | 1 | 0 | AED 51,800 | 61% |
| 2028-03 | 1 | 0 | AED 12,500 | 45% |
| 2029-07 | 1 | 0 | AED 20,000 | 45% |
| 2030-02 | 1 | 0 | AED 35,000 | 45% |
| 2031-02 | 1 | 0 | AED 20,000 | 45% |
Want to invest in INTERNATIONAL CITY EMARATI?
We'll match you with a RERA-licensed broker who specialises in Al Warsan First.
Dubai Land Department · Ejari rent contract registry · last updated 2026-06-01. Income is a proxy (avg contract × active count); implied yield is capped at 25% to filter small-sample artefacts and is null when the area has insufficient DLD price data.