Property & Residence Visa
In the UAE, buying property can grant residency. Check what your budget unlocks and see Dubai areas with qualifying options.
🔵 Investor Visa · 2 years
AED 750K+
- • Renewable 2-year residence
- • Family sponsorship allowed
- • Property must be retained
🟢 Golden Visa · 10 years
AED 2M+
- • 10-year renewable residence
- • Sponsor family + domestic staff
- • Mortgaged property can qualify
How much of the market qualifies
Across 614,671 Dubai residential sales (2021–2026):
79.3%
Qualify for investor visa (≥750K)
33.1%
Qualify for Golden Visa (≥2M)
Areas with Golden-Visa options
Share of each area's residential sales at/above the thresholds.
| Area | Median price | ≥750K | ≥2M | |
|---|---|---|---|---|
| Saih Shuaib 1 | AED 6.58M | 100% | 100% | View |
| Jumeirah Second | AED 21M | 100% | 100% | View |
| World Islands | AED 63.75M | 100% | 100% | View |
| Trade Center First | AED 4.07M | 100% | 99.8% | View |
| Palm Jabal Ali | AED 4.45M | 99.5% | 99.5% | View |
| Island 2 | AED 17.55M | 99.2% | 99.2% | View |
| Trade Center Second | AED 5.06M | 99.8% | 94.2% | View |
| Zaabeel First | AED 3.32M | 99.8% | 93.4% | View |
| Al Yelayiss 1 | AED 2.83M | 99.9% | 91.7% | View |
| Wadi Al Safa 6 | AED 3.25M | 99.5% | 91.3% | View |
| Al Hebiah Sixth | AED 2.7M | 99.6% | 90.2% | View |
| Palm Deira | AED 2.73M | 99.7% | 86.7% | View |
| Palm Jumeirah | AED 4.19M | 99.4% | 85.6% | View |
| Zaabeel Second | AED 2.85M | 99.8% | 85.6% | View |
| Al Thanayah Fourth | AED 3.06M | 99.5% | 85.4% | View |
| Al Safouh Second | AED 3.25M | 88% | 84.5% | View |
| Al Wasl | AED 3.13M | 99.9% | 83.6% | View |
| Al Kheeran | AED 2.85M | 99.3% | 79.9% | View |
| Al Yufrah 1 | AED 2.94M | 100% | 78.9% | View |
| Jumeirah First | AED 2.75M | 99.6% | 76% | View |
Good to know
- • Both visas allow sponsoring immediate family.
- • The qualifying property must be retained to keep the visa.
- • Off-plan and mortgaged properties can count toward the Golden Visa threshold.
- Indicative only — visa rules change. Verify current requirements with DLD / ICP / GDRFA before relying on this.