Floxcy intelligence
derived from DLD building registryA specific tower/development — the project name maps to a single building or a small named cluster.
No creation date in DLD registry for this building.
Your 221 AED/sqft vs area median 166 AED/sqft. Above market — premium positioning.
133 active rent contracts in DLD Ejari. Top-tier — building is highly liquid for rental purposes.
Per-contract economics
Building footprint
- Flats
- —
- Floors
- —
- Building levels
- —
- Elevators
- —
- Swimming pools
- —
- Car parks
- —
Area context — Burj Khalifa
- Median rent (area)
- AED 150,000
- Median rent / sqft
- AED 131
- Median price / sqft
- AED 2,959
- Area yield (capped)
- 4.43%
- Sample (sales)
- 969
- Sample (rents)
- 1,463
Comparable buildings (Building in Burj Khalifa)
See all →Lease expiry calendar
88 Person residential contracts expire in the months ahead. Estimated availability applies a blended 39% non-renewal rate; per-month renewal probability is computed from the New/Renew mix in each bucket.
| Month | Expiring | Est. available | Avg rent | Renewal prob. |
|---|---|---|---|---|
| 2026-06 | 6 | 2 | AED 239,111 | 48% |
| 2026-07 | 2 | 0 | AED 200,000 | 45% |
| 2026-08 | 11 | 5 | AED 243,500 | 46% |
| 2026-09 | 10 | 4 | AED 269,115 | 48% |
| 2026-10 | 9 | 3 | AED 360,250 | 47% |
| 2026-11 | 10 | 4 | AED 200,857 | 50% |
| 2027-01 | 10 | 4 | AED 276,890 | 47% |
| 2027-02 | 6 | 3 | AED 201,571 | 51% |
| 2027-03 | 7 | 3 | AED 214,417 | 51% |
| 2027-04 | 4 | 1 | AED 289,167 | 45% |
| 2027-05 | 6 | 3 | AED 240,000 | 45% |
| 2027-06 | 1 | 0 | AED 250,000 | 45% |
| 2027-07 | 1 | 0 | AED 400,000 | 45% |
| 2027-11 | 1 | 0 | AED 270,000 | 45% |
| 2028-05 | 1 | 0 | AED 215,000 | 45% |
| 2029-01 | 1 | 0 | AED 400,000 | 45% |
| 2030-04 | 1 | 0 | AED 500,000 | 45% |
| 2035-04 | 1 | 0 | AED 200,000 | 45% |
Want to invest in Grande?
We'll match you with a RERA-licensed broker who specialises in Burj Khalifa.
Dubai Land Department · Ejari rent contract registry · last updated 2026-06-01. Income is a proxy (avg contract × active count); implied yield is capped at 25% to filter small-sample artefacts and is null when the area has insufficient DLD price data.