Binghatti Developers FZE
✅ Official DLD DataDLD-registered developer · 12 projects
Total projects
12
Active now
8
Total units
9,520
Portfolio value
AED 4.92B
Pending pipeline
4
Avg completion
0%
Areas served
6
Top areas of operation
Wadi Al Safa 3Nad Al Shiba FirstAl Barsha South FourthAl Barsha South FifthAl Hebiah First
Active projects (8)
| Project | Area | Completion | Units | Handover | |
|---|---|---|---|---|---|
| Binghatti EthereaActive | Al Barsha South Fourth | 0% | 287 | 31 Dec 2027 | View |
| Binghatti LuxuriaActive | Al Barsha South Fifth | 0% | 469 | 30 Jul 2027 | View |
| Binghatti Skyflame 1Active | Wadi Al Safa 3 | 0% | 1,407 | 31 Dec 2027 | View |
| Binghatti Skyflame 2Active | Wadi Al Safa 3 | 0% | 801 | 31 Dec 2027 | View |
| Binghatti SkyterracesActive | Al Hebiah First | 0% | 1,587 | 31 Oct 2027 | View |
| Maybach SixActive | Nad Al Shiba First | 0% | 1,878 | 31 Aug 2027 | View |
| Maybach Ultimate LuxuryActive | Nad Al Shiba First | 0% | 1,233 | 31 Aug 2027 | View |
| Project MaybachActive | Nad Al Shiba First | 0% | 831 | 30 Jun 2027 | View |
Pending / coming soon (4)
✅ Official DLD Data — Dubai Land Department projects registry (2026 snapshot). License/contact details are not in the DLD developer registry for this entity; project attribution is the official inline developer name on each project.