EMAAR DEVELOPMENT P.J.S.C.
✅ Official DLD DataDLD-registered developer · 17 projects
Total projects
17
Active now
17
Total units
1,555
Portfolio value
AED 12.59B
Pending pipeline
0
Avg completion
0.2%
Areas served
6
Top areas of operation
Al Yufrah 1Dubai Investment Park SecondMe'Aisem SecondAl Yelayiss 5Business Bay
Active projects (17)
| Project | Area | Completion | Units | Handover | |
|---|---|---|---|---|---|
| Grand Polo - Equiterra 2Active | Dubai Investment Park Second | 1% | 0 | 31 Jul 2029 | View |
| Grand Polo - EquestraActive | Dubai Investment Park Second | 1% | 0 | 31 Aug 2029 | View |
| Grand Polo - EquiterraActive | Dubai Investment Park Second | 1% | 0 | 31 Aug 2029 | View |
| Grand Polo - Chevalia Estate 2Active | Dubai Investment Park Second | 1% | 0 | 30 Jun 2029 | View |
| Avarra by PalaceActive | Business Bay | 0% | 694 | 30 Jun 2031 | View |
| Mareva 2 The OasisActive | Me'Aisem Second | 0% | 0 | 28 Feb 2030 | View |
| Mareva The OasisActive | Me'Aisem Second | 0% | 0 | 28 Feb 2030 | View |
| Palace by the BeachActive | Marsa Dubai | 0% | 861 | 30 Nov 2031 | View |
| Salva The HeightsActive | Al Yelayiss 5 | 0% | 0 | 31 Jul 2030 | View |
| Serro 2 The HeightsActive | Al Yelayiss 5 | 0% | 0 | 31 May 2030 | View |
| Serro The HeightsActive | Al Yelayiss 5 | 0% | 0 | 31 Mar 2030 | View |
| The Valley - AlvaActive | Al Yufrah 1 | 0% | 0 | 31 Mar 2030 | View |
| The Valley - Alva 2Active | Al Yufrah 1 | 0% | 0 | 28 Feb 2030 | View |
| The Valley - Alva 3Active | Al Yufrah 1 | 0% | 0 | 31 Jan 2030 | View |
| The Valley - AveliaActive | Al Yufrah 1 | 0% | 0 | 31 Dec 2029 | View |
| The Valley - OvelleActive | Al Yufrah 1 | 0% | 0 | 31 Dec 2029 | View |
| Valoria The OasisActive | Me'Aisem Second | 0% | 0 | 31 Dec 2029 | View |
✅ Official DLD Data — Dubai Land Department projects registry (2026 snapshot). License/contact details are not in the DLD developer registry for this entity; project attribution is the official inline developer name on each project.