Azizi Developments
Active since 2014 · 12 Dubai areas
72/100
Good
Total projects
89
Off-plan now
13
Units delivered
29,635
Areas served
12
Top areas of operation
Al MerkadhMadinat Al MataarJabal Ali First
Active projects · under construction (13)
| Project | Area | Buildings | Units | Years | |
|---|---|---|---|---|---|
| Meydan One Community | Al Merkadh | 63 | 14,514 | 2017–2026 | View |
| Al Furjan | Jabal Ali First | 24 | 5,366 | 2014–2026 | View |
| Dubai World Central | Madinat Al Mataar | 42 | 4,677 | 2023–2026 | View |
| Dubai Health Care City Phase 2 | Al Jadaf | 4 | 1,843 | 2016–2026 | View |
| Dubai Studio City | Al Hebiah Second | 3 | 1,070 | 2023–2026 | View |
| Down Town Jabal Ali | Jabal Ali Industrial Second | 4 | 868 | 2017–2026 | View |
| City Of Arabia | Wadi Al Safa 4 | 9 | 580 | 2025–2026 | View |
| Meydan Racecourse Community | Nad Al Shiba First | 3 | 374 | 2022–2026 | View |
| Dubai Sports City | Al Hebiah Fourth | 1 | 232 | 2024–2026 | View |
| Palm Deira | Palm Deira | 1 | 35 | 2025–2026 | View |
| Jumeirah Village Circle | Al Barsha South Fourth | 1 | 30 | 2025–2026 | View |
| Azizi Milan 9 | Wadi Al Safa 4 | 1 | 25 | 2025–2026 | View |
| Sama Al Jadaf | Al Jadaf | 2 | 21 | 2026 | View |
Coming Soon (37)
| Project | Area | Buildings | Units | Years | |
|---|---|---|---|---|---|
| Azizi Aura Residences | Jabal Ali Industrial Second | 1 | 0 | — | — |
| Farhad Azizi Residence | Al Jadaf | 1 | 0 | — | — |
| Azizi Star Hotel Apartments | Jabal Ali First | 1 | 0 | — | — |
| Azizi Plaza Hotel Apartments | Jabal Ali First | 1 | 0 | — | — |
| Azizi Shaista Residence | Jabal Ali First | 1 | 0 | — | — |
| AZIZI VISTA | Al Hebiah Second | 1 | 0 | — | — |
| Azizi Riviera 25 | Al Merkadh | 1 | 0 | — | — |
| Azizi Riviera 43 | Al Merkadh | 1 | 0 | — | — |
| Azizi Riviera 9 | Al Merkadh | 1 | 0 | — | — |
| Azizi Riviera 35 | Al Merkadh | 1 | 0 | — | — |
| AZIZI RIVIERA 67 | Al Merkadh | 1 | 0 | — | — |
| AZIZI AMBER | Jabal Ali First | 1 | 0 | — | — |
| Azizi Riviera 17 | Al Merkadh | 1 | 0 | — | — |
| Azizi Riviera 8 | Al Merkadh | 1 | 0 | — | — |
| Azizi Riviera 27 | Al Merkadh | 1 | 0 | — | — |
| Azizi Riviera 1 | Al Merkadh | 1 | 0 | — | — |
| Azizi Riviera 20 | Al Merkadh | 1 | 0 | — | — |
| Azizi Riviera 26 | Al Merkadh | 1 | 0 | — | — |
| Azizi Mina | Palm Jumeirah | 1 | 0 | — | — |
| Azizi Aliyah Residences | Al Jadaf | 1 | 0 | — | — |
| Azizi Mirage 1 | Al Hebiah Second | 1 | 0 | — | — |
| Azizi Farishta Residence | Jabal Ali First | 1 | 0 | — | — |
| Azizi Riviera 37 | Al Merkadh | 1 | 0 | — | — |
| Azizi Riviera 45 | Al Merkadh | 1 | 0 | — | — |
| Azizi Riviera 16 | Al Merkadh | 1 | 0 | — | — |
| Azizi Samia Residence | Jabal Ali First | 1 | 0 | — | — |
| Azizi Riviera 23 | Al Merkadh | 1 | 0 | — | — |
| Azizi Riviera 15 | Al Merkadh | 1 | 0 | — | — |
| Azizi Riviera 46 | Al Merkadh | 1 | 0 | — | — |
| AZIZI. FREESIA | Jabal Ali First | 1 | 0 | — | — |
| Azizi Riviera 32 | Al Merkadh | 1 | 0 | — | — |
| Fawad Azizi Residence | Al Jadaf | 1 | 0 | — | — |
| Azizi Riviera 44 | Al Merkadh | 1 | 0 | — | — |
| Azizi Riviera 6 | Al Merkadh | 1 | 0 | — | — |
| AZIZI. YASAMINE | Jabal Ali First | 1 | 0 | — | — |
| Azizi Riviera 14 | Al Merkadh | 1 | 0 | — | — |
| Azizi Riviera 31 | Al Merkadh | 1 | 0 | — | — |
Derived from dld_buildings_sales.