Binghatti Developers
Active since 2018 · 12 Dubai areas
67/100
Good
Total projects
52
Off-plan now
13
Units delivered
35,524
Areas served
12
Top areas of operation
Al Barsha South FourthBusiness BayAl Jadaf
Active projects · under construction (13)
| Project | Area | Buildings | Units | Years | |
|---|---|---|---|---|---|
| Jumeirah Village Circle | Al Barsha South Fourth | 35 | 13,839 | 2021–2026 | View |
| Business Bay | Business Bay | 16 | 7,313 | 2018–2026 | View |
| Dubai Science Park | Al Barshaa South Second | 4 | 3,440 | 2024–2026 | View |
| Dubai Health Care City Phase 2 | Al Jadaf | 7 | 3,286 | 2019–2026 | View |
| Majan | Wadi Al Safa 3 | 4 | 2,676 | 2025–2026 | View |
| International Media Production Zone | Me'Aisem First | 1 | 1,740 | 2024–2026 | View |
| Jumeirah Village Triangle | Al Barsha South Fifth | 3 | 1,389 | 2025–2026 | View |
| Jaddaf Waterfront | Al Jadaf | 2 | 478 | 2025–2026 | View |
| Dubai Sports City | Al Hebiah Fourth | 1 | 463 | 2025–2026 | View |
| Sama Al Jadaf | Al Jadaf | 1 | 370 | 2026 | View |
| Silicon Oasis | Nadd Hessa | 1 | 154 | 2021–2026 | View |
| Motor City | Al Hebiah First | 1 | 141 | 2026 | View |
| Arjan | Al Barshaa South Third | 1 | 84 | 2025–2026 | View |
Completed projects (1)
| Project | Area | Buildings | Units | Years | |
|---|---|---|---|---|---|
| Dubai Land Residence Complex | Wadi Al Safa 5 | 2 | 151 | 2021–2026 | — |
Coming Soon (36)
| Project | Area | Buildings | Units | Years | |
|---|---|---|---|---|---|
| Binghatti Royale | Al Barsha South Fourth | 1 | 0 | — | — |
| Binghatti Crest | Al Barsha South Fourth | 1 | 0 | — | — |
| Binghatti Canal | Business Bay | 1 | 0 | — | — |
| Millennium Binghatti Residences Business Bay | Business Bay | 1 | 0 | — | — |
| Binghatti Galaxy | Al Barsha South Fourth | 1 | 0 | — | — |
| Binghatti Azure | Al Barsha South Fourth | 1 | 0 | — | — |
| Binghatti Aurora | Al Barsha South Fourth | 1 | 0 | — | — |
| Binghatti Amber | Al Barsha South Fourth | 1 | 0 | — | — |
| Binghatti Gateway | Al Jadaf | 1 | 0 | — | — |
| Binghatti Corner | Al Barsha South Fourth | 1 | 0 | — | — |
| Binghatti Jasmine | Al Barsha South Fourth | 1 | 0 | — | — |
| Binghatti House | Al Barsha South Fourth | 1 | 0 | — | — |
| Binghatti Onyx | Al Barsha South Fourth | 1 | 0 | — | — |
| Binghatti Avenue | Al Jadaf | 1 | 0 | — | — |
| Binghatti Emerald | Al Barsha South Fourth | 1 | 0 | — | — |
| Binghatti Phantom | Al Barsha South Fourth | 1 | 0 | — | — |
| Binghatti Heights | Al Barsha South Fourth | 1 | 0 | — | — |
| Dawn by Binghatti | Al Barsha South Fourth | 1 | 0 | — | — |
| Binghatti Venus | Al Barsha South Fourth | 1 | 0 | — | — |
| Binghatti Nova | Al Barsha South Fourth | 1 | 0 | — | — |
| Binghatti Rose | Al Barsha South Fourth | 1 | 0 | — | — |
| BINGHATTI STARS | Nadd Hessa | 1 | 0 | — | — |
| Binghatti Luna | Al Barsha South Fourth | 1 | 0 | — | — |
| Binghatti Phoenix | Al Barsha South Fourth | 1 | 0 | — | — |
| BINGHATTI APARTMENTS | Nadd Hessa | 1 | 0 | — | — |
| Binghatti Point | Nadd Hessa | 1 | 0 | — | — |
| Trillionaire Residences by Binghatti | Business Bay | 1 | 0 | — | — |
| Binghatti Orchid | Al Barsha South Fourth | 1 | 0 | — | — |
| Binghatti Gate | Al Barsha South Fourth | 1 | 0 | — | — |
| Binghatti Crescent | Al Barsha South Fourth | 1 | 0 | — | — |
| Binghatti Tulip | Al Barsha South Fourth | 1 | 0 | — | — |
| Binghatti Lavender | Al Barsha South Fourth | 1 | 0 | — | — |
| Binghatti Gems | Al Barsha South Fourth | 1 | 0 | — | — |
| Binghatti Gardenia | Al Barsha South Fourth | 1 | 0 | — | — |
| Binghatti Creek | Al Jadaf | 1 | 0 | — | — |
| BINGHATTI VIEWS | Nadd Hessa | 1 | 0 | — | — |
Derived from dld_buildings_sales.