Damac Properties
Active since 2009 · 10 Dubai areas
73/100
Good
Total projects
110
Off-plan now
45
Units delivered
30,480
Areas served
10
Top areas of operation
Al Hebiah FifthAl Yelayiss 1Madinat Hind 4
Active projects · under construction (45)
| Project | Area | Buildings | Units | Years | |
|---|---|---|---|---|---|
| DAMAC HILLS | Al Hebiah Third | 46 | 10,564 | 2013–2026 | View |
| Business Bay | Business Bay | 7 | 4,364 | 2009–2026 | View |
| DAMAC HILLS 2 | Madinat Hind 4 | 19 | 3,488 | 2015–2026 | View |
| DAMAC Lagoons | Al Hebiah Fifth | 17 | 2,051 | 2024–2026 | View |
| Dubai Harbour | Marsa Dubai | 5 | 1,740 | 2023–2026 | View |
| Dubai Maritime City | Madinat Dubai Almelaheyah | 5 | 1,132 | 2025–2026 | View |
| Dubai Water Canal | Al Wasl | 3 | 1,095 | 2022–2026 | View |
| Dubai Marina | Marsa Dubai | 1 | 1,025 | 2009–2026 | View |
| Site A | Al Safouh Second | 1 | 370 | 2023–2026 | View |
| DAMAC RIVERSIDE VIEWS - MARINE 3 | Dubai Investment Park Second | 1 | 259 | 2025–2026 | View |
| DAMAC RIVERSIDE VIEWS - MARINE 4 | Dubai Investment Park Second | 1 | 256 | 2025–2026 | View |
| DAMAC Riverside Views - Capri 1 -A | Dubai Investment Park Second | 1 | 184 | 2025–2026 | View |
| DAMAC Riverside Views - Indigo 1 -A | Dubai Investment Park Second | 1 | 181 | 2025–2026 | View |
| DAMAC Riverside Views - Capri 1 -E | Dubai Investment Park Second | 1 | 178 | 2025–2026 | View |
| DAMAC Riverside Views - Azure 2 -A | Dubai Investment Park Second | 1 | 157 | 2025–2026 | View |
| DAMAC Riverside Views - Indigo 2 -A | Dubai Investment Park Second | 1 | 156 | 2025–2026 | View |
| DAMAC Riverside Views - Capri 1 -B | Dubai Investment Park Second | 1 | 156 | 2025–2026 | View |
| DAMAC Riverside Views - Azure 2 -E | Dubai Investment Park Second | 1 | 151 | 2025–2026 | View |
| DAMAC Riverside Views - Azure 2 -C | Dubai Investment Park Second | 1 | 150 | 2025–2026 | View |
| DAMAC Riverside Views - Capri 1 -C | Dubai Investment Park Second | 1 | 136 | 2025–2026 | View |
| DAMAC Riverside Views - Marine 1 -A | Dubai Investment Park Second | 1 | 135 | 2025–2026 | View |
| DAMAC Riverside Views - Marine 1 -B | Dubai Investment Park Second | 1 | 134 | 2025–2026 | View |
| DAMAC Riverside Views - Capri 1 -D | Dubai Investment Park Second | 1 | 133 | 2025–2026 | View |
| DAMAC Riverside Views - Marine 2 -B | Dubai Investment Park Second | 1 | 132 | 2025–2026 | View |
| DAMAC Riverside Views - Marine 2 -A | Dubai Investment Park Second | 1 | 132 | 2025–2026 | View |
| DAMAC Riverside Views - Royal 2 -A | Dubai Investment Park Second | 1 | 127 | 2025–2026 | View |
| DAMAC Riverside Views - Indigo 1 -C | Dubai Investment Park Second | 1 | 127 | 2025–2026 | View |
| DAMAC Riverside Views - Royal 1 -A | Dubai Investment Park Second | 1 | 126 | 2025–2026 | View |
| DAMAC Riverside Views - Royal 2 -B | Dubai Investment Park Second | 1 | 126 | 2025–2026 | View |
| DAMAC Riverside Views - Capri 2 -E | Dubai Investment Park Second | 1 | 124 | 2025–2026 | View |
| DAMAC Riverside Views - Royal 1 -B | Dubai Investment Park Second | 1 | 123 | 2025–2026 | View |
| DAMAC Riverside Views - Azure 2 -B | Dubai Investment Park Second | 1 | 123 | 2025–2026 | View |
| DAMAC Riverside Views - Royal 3 -B | Dubai Investment Park Second | 1 | 116 | 2025 | View |
| DAMAC Riverside Views - Indigo 1 -B | Dubai Investment Park Second | 1 | 115 | 2025–2026 | View |
| DAMAC Riverside Views - Royal 4 -B | Dubai Investment Park Second | 1 | 114 | 2025–2026 | View |
| DAMAC Riverside Views - Capri 2 -A | Dubai Investment Park Second | 1 | 111 | 2025–2026 | View |
| DAMAC Riverside Views - Royal 3 -A | Dubai Investment Park Second | 1 | 109 | 2025 | View |
| DAMAC Riverside Views - Royal 4 -A | Dubai Investment Park Second | 1 | 108 | 2025–2026 | View |
| DAMAC Riverside Views - Indigo 2 -C | Dubai Investment Park Second | 1 | 96 | 2025–2026 | View |
| DAMAC Riverside Views - Azure 2 -D | Dubai Investment Park Second | 1 | 92 | 2025–2026 | View |
| DAMAC Riverside Views - Indigo 2 -B | Dubai Investment Park Second | 1 | 88 | 2025–2026 | View |
| DAMAC Riverside Views - Capri 2 -C | Dubai Investment Park Second | 1 | 87 | 2025–2026 | View |
| DAMAC Riverside Views - Capri 2 -B | Dubai Investment Park Second | 1 | 66 | 2025–2026 | View |
| DAMAC Riverside Views - Capri 2 -D | Dubai Investment Park Second | 1 | 43 | 2025–2026 | View |
| DAMAC ISLANDS 2 - ANTIGUA 1 | Al Yelayiss 1 | 468 | 0 | 2026 | View |
Completed projects (4)
| Project | Area | Buildings | Units | Years | |
|---|---|---|---|---|---|
| DAMAC LAGOONS - SANTORINI (3) | Al Hebiah Fifth | 96 | 0 | 2026 | — |
| DAMAC LAGOONS - MALTA (2) | Al Hebiah Fifth | 367 | 0 | 2026 | — |
| DAMAC LAGOONS - PORTOFINO | Al Hebiah Fifth | 867 | 0 | 2026 | — |
| DAMAC HILLS (2) - CAMELIA | Madinat Hind 4 | 42 | 0 | 2026 | — |
Coming Soon (1)
| Project | Area | Buildings | Units | Years | |
|---|---|---|---|---|---|
| DAMAC HILLS (2) - NAVITAS (A & B) | Madinat Hind 4 | 1 | 0 | — | — |
Derived from dld_buildings_sales.