Danube Properties
Active since 2022 · 12 Dubai areas
57/100
Average
Total projects
20
Off-plan now
13
Units delivered
17,291
Areas served
12
Top areas of operation
Al Barsha South FourthJabal Ali FirstMadinat Dubai Almelaheyah
Active projects · under construction (13)
| Project | Area | Buildings | Units | Years | |
|---|---|---|---|---|---|
| Jumeirah Village Circle | Al Barsha South Fourth | 11 | 2,724 | 2023–2026 | View |
| Dubai Maritime City | Madinat Dubai Almelaheyah | 4 | 2,473 | 2023–2026 | View |
| DMCC Master Community | Al Thanyah Fifth | 3 | 2,308 | 2023–2026 | View |
| Silicon Oasis | Nadd Hessa | 3 | 1,909 | 2024–2026 | View |
| Dubai Sports City | Al Hebiah Fourth | 3 | 1,605 | 2024–2026 | View |
| Bayz 101 By Danube | Business Bay | 1 | 1,215 | 2024–2026 | View |
| Al Furjan | Jabal Ali First | 4 | 1,045 | 2022–2026 | View |
| Arjan | Al Barshaa South Third | 1 | 1,040 | 2022–2026 | View |
| Jumeirah Village Triangle | Al Barsha South Fifth | 1 | 747 | 2023–2026 | View |
| Bayz 102 By Danube | Business Bay | 1 | 699 | 2024–2026 | View |
| Dubai Science Park | Al Barshaa South Second | 2 | 669 | 2023–2026 | View |
| Sufouh Gardens | Al Safouh First | 1 | 436 | 2026 | View |
| WARSAN FIRST DEVELOPMENT | Al Warsan First | 2 | 421 | 2023–2026 | View |
Coming Soon (7)
| Project | Area | Buildings | Units | Years | |
|---|---|---|---|---|---|
| STARZ TOWER by DANUBE | Jabal Ali First | 1 | 0 | — | — |
| Opalz By Danube | Al Barshaa South Second | 1 | 0 | — | — |
| Petalz By Danube | Al Warsan First | 1 | 0 | — | — |
| Lawnz Residence by Danube | Al Warsan First | 1 | 0 | — | — |
| SKYZ By Danube | Al Barshaa South Third | 1 | 0 | — | — |
| PEARLZ by Danube | Jabal Ali First | 1 | 0 | — | — |
| GEMZ by Danube | Jabal Ali First | 1 | 0 | — | — |
Derived from dld_buildings_sales.