Emaar Properties
Active since 2009 · 20 Dubai areas
89/100
Excellent
Total projects
159
Off-plan now
25
Units delivered
115,439
Areas served
20
Top areas of operation
Al Thanayah FourthBurj KhalifaHadaeq Sheikh Mohammed Bin Rashid
Active projects · under construction (25)
| Project | Area | Buildings | Units | Years | |
|---|---|---|---|---|---|
| DownTown Dubai | Burj Khalifa | 151 | 55,320 | 2009–2026 | View |
| Dubai Creek Harbour | Al Khairan First | 116 | 25,759 | 2015–2026 | View |
| Dubai Hills Estate | Hadaeq Sheikh Mohammed Bin Rashid | 96 | 23,550 | 2014–2026 | View |
| Arjan | Al Barshaa South Third | 5 | 1,168 | 2024–2026 | View |
| Downtown Views II T1 | Zaabeel Second | 1 | 982 | 2017–2026 | View |
| Downtown Views II T2 | Zaabeel Second | 1 | 799 | 2017–2026 | View |
| DOWNTOWN VIEWS | Zaabeel Second | 2 | 786 | 2015–2026 | View |
| Downtown Views II T3 | Zaabeel Second | 1 | 731 | 2017–2026 | View |
| Jumeirah Village Circle | Al Barsha South Fourth | 4 | 701 | 2023–2026 | View |
| Dubai Marina | Marsa Dubai | 1 | 699 | 2017–2026 | View |
| Vida Residences 3 & 4 - The Hills | Al Thanyah Third | 1 | 523 | 2013–2026 | View |
| Meydan One Community | Al Merkadh | 4 | 502 | 2022–2026 | View |
| Vida Residences 1 & 2 - The Hills | Al Thanyah Third | 1 | 484 | 2013–2026 | View |
| Address Residences Zabeel Tower 3 | Zaabeel First | 1 | 466 | 2024–2026 | View |
| Address Residences Zabeel Tower 4 | Zaabeel First | 1 | 460 | 2024–2026 | View |
| Address Residences Zabeel Tower 2 | Zaabeel First | 1 | 447 | 2024–2026 | View |
| Address Residences Zabeel Tower 1 | Zaabeel First | 1 | 441 | 2024–2026 | View |
| DOWNTOWN RESIDENCES | Business Bay | 1 | 374 | 2025–2026 | View |
| Business Bay | Business Bay | 1 | 269 | 2009–2026 | View |
| Dubai Harbour | Marsa Dubai | 1 | 227 | 2025 | View |
| Dubai South Residential District | Madinat Al Mataar | 1 | 124 | 2025–2026 | View |
| Motor City | Al Hebiah First | 1 | 123 | 2025–2026 | View |
| MR.C RESIDENCES DOWNTOWN | Al Wasl | 1 | 87 | 2023–2026 | View |
| ADDRESS GRAND DOWNTOWN | Burj Khalifa | 1 | 60 | 2025 | View |
| Palm Deira | Palm Deira | 1 | 37 | 2025–2026 | View |
Completed projects (7)
| Project | Area | Buildings | Units | Years | |
|---|---|---|---|---|---|
| EMAAR TOWER 2 | Rega Al Buteen | 1 | 148 | 2009–2025 | — |
| EMAAR TOWER 1 | Rega Al Buteen | 1 | 144 | 2009–2026 | — |
| The Greens | Al Thanyah Third | 1 | 28 | 2011–2016 | — |
| Emirates Hills | Al Thanayah Fourth | 374 | 0 | 2026 | — |
| Dubai Hills - Hills View Community | Hadaeq Sheikh Mohammed Bin Rashid | 1 | 0 | 2026 | — |
| Address Hillcrest | Hadaeq Sheikh Mohammed Bin Rashid | 49 | 0 | 2026 | — |
| Arabian Ranches III - SUN | Wadi Al Safa 5 | 1 | 0 | 2026 | — |
Coming Soon (18)
| Project | Area | Buildings | Units | Years | |
|---|---|---|---|---|---|
| Grande | Burj Khalifa | 1 | 0 | — | — |
| Boulevard Point | Burj Khalifa | 1 | 0 | — | — |
| ACACIA AT PARK HEIGHTS | Hadaeq Sheikh Mohammed Bin Rashid | 1 | 0 | — | — |
| Club Villas at Dubai Hills | Hadaeq Sheikh Mohammed Bin Rashid | 1 | 0 | — | — |
| BURJ AL NUJOOM | Burj Khalifa | 1 | 0 | — | — |
| THE ADDRESS RESIDENCE - SKY VIEW | Burj Khalifa | 1 | 0 | — | — |
| BURJ VIEWS | Burj Khalifa | 1 | 0 | — | — |
| Arabian Ranches III - JOY | Wadi Al Safa 5 | 1 | 0 | — | — |
| Arabain Ranches lll - Bliss | Wadi Al Safa 5 | 1 | 0 | — | — |
| The Pulse- Beachfront | Madinat Al Mataar | 1 | 0 | — | — |
| THE ADDRESS DUBAI OPERA | Burj Khalifa | 1 | 0 | — | — |
| AR II - Reem Community | Wadi Al Safa 7 | 1 | 0 | — | — |
| HARBOUR VIEWS | Al Khairan First | 1 | 0 | — | — |
| ARABIAN RANCHES - RASHA COMMUNITY | Wadi Al Safa 7 | 1 | 0 | — | — |
| BURJ KHALIFA TOWERS | Burj Khalifa | 1 | 0 | — | — |
| Creek Beach - Grove | Al Khairan First | 1 | 0 | — | — |
| THE DUBAI CREEK RESIDENCES | Al Khairan First | 1 | 0 | — | — |
| Creek Beach - Savanna-Cedar-Mangrove | Al Khairan First | 1 | 0 | — | — |
Derived from dld_buildings_sales.