Meraas
Active since 2016 · 3 Dubai areas
51/100
Average
Total projects
25
Off-plan now
5
Units delivered
12,464
Areas served
3
Top areas of operation
Al WaslJumeirah FirstMarsa Dubai
Active projects · under construction (5)
Coming Soon (20)
| Project | Area | Buildings | Units | Years | |
|---|---|---|---|---|---|
| Bluewaters Residences | Marsa Dubai | 1 | 0 | — | — |
| NO.23A and 23B CITYWALK RESIDENTIAL | Al Wasl | 1 | 0 | — | — |
| Central Park at City Walk -Building 1 | Al Wasl | 1 | 0 | — | — |
| NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL | Al Wasl | 1 | 0 | — | — |
| NO.20, NO.21A, NO.21B AND NO.22 CITYWALK RESIDENTIAL | Al Wasl | 1 | 0 | — | — |
| Port de La Mer - Le Pont | Jumeirah First | 1 | 0 | — | — |
| NO.9 & NO.10 CITYWALK RESIDENTIAL | Al Wasl | 1 | 0 | — | — |
| PORT DE LA MER - LE SOLEIL | Jumeirah First | 1 | 0 | — | — |
| Myrtle | Al Wasl | 1 | 0 | — | — |
| NO. 4A, NO.4B, NO.5 CITYWALK RESIDENTIAL | Al Wasl | 1 | 0 | — | — |
| Port De La Mer - La Voile | Jumeirah First | 1 | 0 | — | — |
| Viridian | Al Wasl | 1 | 0 | — | — |
| Celadon | Al Wasl | 1 | 0 | — | — |
| LA RIVE | Jumeirah First | 1 | 0 | — | — |
| NO.15 & NO.16 CITYWALK RESIDENTIAL | Al Wasl | 1 | 0 | — | — |
| Port De La Mer - La Sirene | Jumeirah First | 1 | 0 | — | — |
| Port De La Mer - La Sirene 2 | Jumeirah First | 1 | 0 | — | — |
| No.17, No.18a,No.18b and No.19 Citywalk Residential | Al Wasl | 1 | 0 | — | — |
| Port de La Mer - La Cote | Jumeirah First | 1 | 0 | — | — |
| Sur La Mer | Jumeirah First | 1 | 0 | — | — |
Derived from dld_buildings_sales.