Nakheel
Active since 2009 · 2 Dubai areas
53/100
Average
Total projects
20
Off-plan now
1
Units delivered
27,313
Areas served
2
Top areas of operation
Palm JumeirahAl Thanyah Third
Active projects · under construction (1)
| Project | Area | Buildings | Units | Years | |
|---|---|---|---|---|---|
| Palm Jumeirah | Palm Jumeirah | 107 | 26,900 | 2009–2026 | View |
Completed projects (1)
| Project | Area | Buildings | Units | Years | |
|---|---|---|---|---|---|
| The Greens | Al Thanyah Third | 4 | 413 | 2009–2026 | — |
Coming Soon (18)
| Project | Area | Buildings | Units | Years | |
|---|---|---|---|---|---|
| GOLDEN MILE | Palm Jumeirah | 1 | 0 | — | — |
| Seven Hotel and Apartments The Palm | Palm Jumeirah | 1 | 0 | — | — |
| TIARA RESIDENCE | Palm Jumeirah | 1 | 0 | — | — |
| DUSIT EMIRATES SARAY | Palm Jumeirah | 1 | 0 | — | — |
| PALM VIEWS - WEST | Palm Jumeirah | 1 | 0 | — | — |
| FAIRMONT PALM RESIDENCE | Palm Jumeirah | 1 | 0 | — | — |
| AZURE RESIDENCE | Palm Jumeirah | 1 | 0 | — | — |
| SERENIA RESIDENCES THE PALM | Palm Jumeirah | 1 | 0 | — | — |
| MARINA RESIDENCE | Palm Jumeirah | 1 | 0 | — | — |
| BALQIS RESIDENCE | Palm Jumeirah | 1 | 0 | — | — |
| THE 8 | Palm Jumeirah | 1 | 0 | — | — |
| VICEROY HOTEL RESORTS RESIDENCES | Palm Jumeirah | 1 | 0 | — | — |
| EMERALD PALACE KEMPINSKI | Palm Jumeirah | 1 | 0 | — | — |
| ROYAL AMWAJ | Palm Jumeirah | 1 | 0 | — | — |
| THE ROYAL ATLANTIS,RESORT AND RESIDENCES | Palm Jumeirah | 1 | 0 | — | — |
| THE PALM TOWER | Palm Jumeirah | 1 | 0 | — | — |
| ROYAL BAY | Palm Jumeirah | 1 | 0 | — | — |
| PALM VIEWS - EAST | Palm Jumeirah | 1 | 0 | — | — |
Derived from dld_buildings_sales.