Independent / Unbranded
Active since 2009 · 64 Dubai areas
97/100
Exceptional
Total projects
292
Off-plan now
260
Units delivered
649,065
Areas served
64
Top areas of operation
Madinat Al MataarAl Barsha South FourthAl Warsan First
Active projects · under construction (50)
| Project | Area | Buildings | Units | Years | |
|---|---|---|---|---|---|
| Dubai Marina | Marsa Dubai | 159 | 70,158 | 2009–2026 | View |
| Business Bay | Business Bay | 177 | 68,912 | 2009–2026 | View |
| Jumeirah Village Circle | Al Barsha South Fourth | 314 | 65,830 | 2009–2026 | View |
| DMCC Master Community | Al Thanyah Fifth | 88 | 59,624 | 2009–2026 | View |
| International City Phase 1 | Al Warsan First | 289 | 44,338 | 2009–2026 | View |
| Dubai Sports City | Al Hebiah Fourth | 77 | 27,554 | 2009–2026 | View |
| Dubai Land Residence Complex | Wadi Al Safa 5 | 85 | 21,903 | 2009–2026 | View |
| Arjan | Al Barshaa South Third | 97 | 19,632 | 2009–2026 | View |
| International Media Production Zone | Me'Aisem First | 54 | 16,790 | 2009–2026 | View |
| Discovery Gardens | Jabal Ali First | 97 | 15,642 | 2009–2026 | View |
| The Greens | Al Thanyah Third | 60 | 15,425 | 2009–2026 | View |
| Jumeirah Village Triangle | Al Barsha South Fifth | 67 | 13,064 | 2009–2026 | View |
| Motor City | Al Hebiah First | 74 | 12,399 | 2009–2026 | View |
| Jumeriah Beach Residence - JBR | Marsa Dubai | 34 | 11,888 | 2009–2026 | View |
| Al Furjan | Jabal Ali First | 69 | 9,824 | 2012–2026 | View |
| Dubai Harbour | Marsa Dubai | 33 | 9,527 | 2018–2026 | View |
| Liwan1 | Wadi Al Safa 2 | 58 | 9,173 | 2009–2026 | View |
| Remraam | Al Hebiah Fifth | 78 | 8,840 | 2009–2026 | View |
| Palm Deira | Palm Deira | 128 | 7,421 | 2023–2026 | View |
| Dubai South Residential District | Madinat Al Mataar | 113 | 6,764 | 2009–2026 | View |
| Barsha Heights | Al Thanyah First | 18 | 6,468 | 2009–2026 | View |
| Dubai Science Park | Al Barshaa South Second | 17 | 6,316 | 2014–2026 | View |
| Silicon Oasis | Nadd Hessa | 72 | 5,851 | 2009–2026 | View |
| Dubai Maritime City | Madinat Dubai Almelaheyah | 21 | 5,557 | 2009–2026 | View |
| Dubai World Central | Madinat Al Mataar | 173 | 5,284 | 2017–2026 | View |
| Majan | Wadi Al Safa 3 | 43 | 5,026 | 2009–2026 | View |
| International City Phase 3 | Warsan Fourth | 51 | 4,536 | 2010–2026 | View |
| Mina Rashid | Madinat Dubai Almelaheyah | 39 | 4,406 | 2019–2026 | View |
| Jaddaf Waterfront | Al Jadaf | 21 | 4,102 | 2009–2026 | View |
| Meydan Racecourse Community | Nad Al Shiba First | 55 | 3,878 | 2014–2026 | View |
| EXPO CITY | Madinat Al Mataar | 61 | 3,839 | 2023–2026 | View |
| Wasl Gate | Jabal Ali First | 29 | 3,802 | 2019–2026 | View |
| Mohammed Bin Rashid AL Maktoum City -District -1 Community | Al Merkadh | 34 | 3,554 | 2018–2026 | View |
| Wasl 1 | Al Kifaf | 10 | 3,410 | 2018–2026 | View |
| Dubai Studio City | Al Hebiah Second | 20 | 3,271 | 2015–2026 | View |
| Jumeirah Garden City | Al Satwa | 40 | 2,454 | 2024–2026 | View |
| Dubai Water Canal | Al Wasl | 28 | 2,223 | 2021–2026 | View |
| Down Town Jabal Ali | Jabal Ali Industrial Second | 6 | 1,511 | 2009–2026 | View |
| AYKON CITY-TOWER B | Business Bay | 1 | 1,480 | 2016–2026 | View |
| AYKON CITY (2) -TOWER C | Business Bay | 1 | 1,431 | 2016–2026 | View |
| Living Legends | Wadi Al Safa 3 | 12 | 1,368 | 2010–2026 | View |
| Jumeirah Islands | Al Thanyah Fifth | 10 | 1,343 | 2009–2026 | View |
| Site A | Al Safouh Second | 5 | 1,298 | 2021–2026 | View |
| Business Park | Zaabeel Second | 8 | 1,276 | 2023–2026 | View |
| Al Habtoor Tower | Business Bay | 1 | 1,267 | 2023–2026 | View |
| Jumeirah Golf Estates | Me'Aisem First | 8 | 1,166 | 2016–2026 | View |
| Sufouh Gardens | Al Safouh First | 7 | 1,148 | 2011–2026 | View |
| PARAMOUNT TOWER HOTEL & RESIDENCES | Business Bay | 2 | 1,062 | 2015–2026 | View |
| Rukan | Wadi Al Safa 7 | 4 | 1,038 | 2016–2026 | View |
| The World | World Islands | 6 | 1,001 | 2017–2026 | View |
Derived from dld_buildings_sales.