Sobha Realty
Active since 2009 · 9 Dubai areas
64/100
Good
Total projects
34
Off-plan now
16
Units delivered
27,158
Areas served
9
Top areas of operation
Al MerkadhAl Hebiah FirstBusiness Bay
Active projects · under construction (16)
| Project | Area | Buildings | Units | Years | |
|---|---|---|---|---|---|
| SOBHA HARTLAND | Al Merkadh | 34 | 14,187 | 2015–2026 | View |
| Motor City | Al Hebiah First | 12 | 5,041 | 2024–2026 | View |
| DMCC-EZ2 | Jabal Ali First | 7 | 2,167 | 2025–2026 | View |
| Sobha One - B | Ras Al Khor Industrial First | 1 | 925 | 2024–2026 | View |
| Dubai Harbour | Marsa Dubai | 3 | 699 | 2023–2026 | View |
| DMCC Master Community | Al Thanyah Fifth | 1 | 642 | 2023–2026 | View |
| Business Bay | Business Bay | 3 | 636 | 2009–2026 | View |
| Sobha One - A | Ras Al Khor Industrial First | 1 | 626 | 2024–2026 | View |
| Sobha One - D | Ras Al Khor Industrial First | 1 | 537 | 2024–2026 | View |
| Sobha One - E | Ras Al Khor Industrial First | 1 | 483 | 2024–2026 | View |
| Sobha One - C | Ras Al Khor Industrial First | 1 | 404 | 2024–2026 | View |
| Jumeirah Village Circle | Al Barsha South Fourth | 1 | 351 | 2009–2026 | View |
| The Element at Sobha One | Ras Al Khor Industrial First | 1 | 250 | 2025–2026 | View |
| Sobha One - Podium | Ras Al Khor Industrial First | 1 | 124 | 2024–2026 | View |
| Sobha SkyParks | Business Bay | 1 | 83 | 2026 | View |
| Sobha Reserve Mall | Wadi Al Safa 2 | 1 | 3 | 2026 | View |
Coming Soon (18)
| Project | Area | Buildings | Units | Years | |
|---|---|---|---|---|---|
| Sobha Creek vistas Reserve | Al Merkadh | 1 | 0 | — | — |
| SOBHA IVORY - II | Business Bay | 1 | 0 | — | — |
| The Terraces | Al Merkadh | 1 | 0 | — | — |
| Sobha Hartland One Park Avenue | Al Merkadh | 1 | 0 | — | — |
| WILTON PARK RESIDENCES | Al Merkadh | 1 | 0 | — | — |
| BERKELEY PLACE | Al Merkadh | 1 | 0 | — | — |
| Sobha Hartland - The Crest | Al Merkadh | 1 | 0 | — | — |
| KENSINGTON WATERS | Al Merkadh | 1 | 0 | — | — |
| SOBHA HARTLAND GREENS PHASE II | Al Merkadh | 1 | 0 | — | — |
| GEMINI SPLENDOR | Al Merkadh | 1 | 0 | — | — |
| SOBHA DAFFODIL | Al Barsha South Fourth | 1 | 0 | — | — |
| Sobha Hartland Greens - Phase III | Al Merkadh | 1 | 0 | — | — |
| Sobha Hartland Waves | Al Merkadh | 1 | 0 | — | — |
| Sobha Creek Vistas | Al Merkadh | 1 | 0 | — | — |
| WILTON TERRACES | Al Merkadh | 1 | 0 | — | — |
| SOBHA HARTLAND GREENS- PHASE I | Al Merkadh | 1 | 0 | — | — |
| SOBHA SAPPHIRE | Business Bay | 1 | 0 | — | — |
| SOBHA IVORY | Business Bay | 1 | 0 | — | — |
Derived from dld_buildings_sales.